Women's Sizing Chart

ALTA Size Numeric Size Bust Waist Hip
XXS 00-0 31-32" 23-24" 33-34"
XS 0-2 33-34" 25-26.5" 35-36.5"
S 4-6 35-36" 27-28.5" 37-38.5"
M 8-10 37-38" 29-31" 39-41"
L 12 39-40" 32-34" 42-43"
XL 14 41-43" 35-37" 44-46"
2XL 16 44-46" 38-40" 47-49"

 

HOW TO MEASURE

Bust. Measure around the fullest part of your bust
Waist. Measure around the smallest part of your waist
Hip. Measure around the fullest part of your hip

 


 

Men's Sizing Chart

ALTA Size Chest Waist Hip
XS 34-36" 28-30" 34-36"
S 37-39" 31-33" 37-39"
M 40-42" 34-35" 40-42"
L 43-44" 36-38" 43-44"
XL 45-46" 39-40" 45-46"
2XL 47-48" 41-42" 47-48"

 

HOW TO MEASURE

Chest. Measure around the fullest part of your chest
Waist. Measure around the smallest part of your waist
Hip. Measure around the fullest part of your hip